WIT KB Categories
» Articles (5)
» Conversions & Calc. (4)
» FAQ's (4)
» Fluids (2)
» Lubrication (6)
» Parker Products (37)
» Pneumatics (8)
» Surplus Stock (8)
» Troubleshooting (13)
» WIT Build Center (7)
» WIT News (11)
» WIT Products (10)
Popular Keywords
» Conversions & Calc. (4)
» FAQ's (4)
» Fluids (2)
» Lubrication (6)
» Parker Products (37)
» Pneumatics (8)
» Surplus Stock (8)
» Troubleshooting (13)
» WIT Build Center (7)
» WIT News (11)
» WIT Products (10)
Popular Keywords
Table Of Conversions And Equivalents
By T Holczer – Published 9/12/2008
| From | To | Multiplier |
|---|---|---|
| BTU | Foot Pounds | 778.3 |
| BTU per Hour | Watts | 0.2931 |
| BTU per Minute | Horsepower | 0.02356 |
| Celsius (C°) | Fahrenheit (F°) | (C° X 1.8) + 32 |
| Centimeters | Inches | 0.3937 |
| Cubic Centimeters | Gallons | 0.0002642 |
| Cubic Centimeters | Liters | 0.001 |
| Cubic Feet | Cubic Inches | 1728 |
| Cubic Feet | Gallons | 7.48052 |
| Cubic Inches | Gallons | 0.004329 |
| Days | Seconds | 86400 |
| Feet | Meters | 0.3048 |
| Feet | Miles | 0.0001894 |
| Horsepower | Foot-Pounds per Minute | 33000 |
| Horsepower | Foot-Pounds per Second | 550 |
| Horsepower | Kilowatt | 0.7457 |
| Horsepower | Watts | 745.7 |
| Hours | Days | 0.04167 |
| Hours | Weeks | 0.005952 |
| Inches of Water | PSI | 0.03613 |
| Liters | Gallons | 0.2642 |
| Micron | Inches | 0.00004 |
| MPH | Feet per Minute | 5280 |
| MPH | Feet per Second | 88 |
| Ounces (weight) | Pounds | 0.0625 |
| Ounces (liquid) | Cubic Inches | 1.805 |
| Pints | Quarts | 0.5 |
| Pounds | Grams | 453.59 |
| PSI | Feet of Water | 2.307 |
| PSI | Bar | 0.06896 |
| Quarts | Gallons | 0.25 |
| Square Feet | Square Inches | 144 |
| Tons | Pounds | 2000 |
engineering equations formula solver theorems ratio
#978 Copyright 2008 Western Integrated Technologies. All rights reserved. This knowledge base document may not be published or redistributed without the written consent of Western Integrated Technologies
