Parker Hannifin’s Electronic Motion and Controls Division has recently announced the official discontinuation of its Mobile IoT service offerings, with a complete service shutdown scheduled for April 30, 2026. The decision reflects Parker’s ongoing strategic alignment with evolving market needs and its continued focus on core motion and control technologies that deliver high-value outcomes for customers across industrial and mobile platforms.
As of May 2, 2025, all part numbers associated with the Parker Mobile IoT service—including data plans, OTA connections, gateways, antennas, and multi-year service packages—will be discontinued for sale. Customers will still have access to active service plans through April 2026, with monthly subscriptions available during the transition period. Refunds will be issued for any unused months at the end-of-service date.
| PCMS PART NO | SAP MATERIAL NO | PRODUCT DESCRIPTION | SERVICE |
| IOT1068002OTACECD | IOT1068002OTAC | VSW 1068002 MSG IoT OTA CONNECTION | OTA Connection |
| IOT10680021MBECD | IOT10680021MB | VSW 1068002 IoT SERVICE DATA1MB | 1 MB DATA |
| 10680021MBECD | IOT10680180LSP | VSW MSG IOT LOCAL SERVICE PLAN | Local Area IQAN Service |
| IOT10680180DATAECD | IOT10680180DATA | VSW MSG IOT DATA PREBUY | Data Pre-Buy / 10 GB |
| 10680121YRPRECD | IOT10680121YRPR | VSW 1068012 MSG IOT SERVICE 1YR PREMIUM | 1 Year PREMIUM |
| 10680121YRSTECD | IOT10680121YRST | VSW 1068012 MSG IOT SERVICE 1YR STANDARD | 1 Year STANDARD |
| 10680121YRLTECD | IOT10680121YRLT | VSW 1068012 MSG IoT SERVICE 1YR LITE | 1 Year LITE |
| 10680132YRPRECD | IOT10680132YRPR | VSW 10680132 MSG IOT SERVICE 2YR PREMIUM | 2 Year PREMIUM |
| 10680132YRSTECD | IOT10680132YRST | VSW 10680132 MSG IOT SERVICE 2YR STANDARD | 2 Year STANDARD |
| 10680132YRLTECD | IOT10680132YRLT | VSW 10680132 MSG IOT SERVICE 2YR LITE | 2 Year LITE |
| 10680143YRLTECD | IOT10680143YRLT | VSW 1068014 MSG IoT SERVICE 3YR LITE | 3 Year LITE |
| 10680143YRPRECD | IOT10680143YRPR | VSW 1068014 MSG IOT SERVICE 3YR PREMIUM | 3 Year PREMIUM |
| 10680143YRSTECD | IOT10680143YRST | VSW 1068014 MSG IOT SERVICE 3YR STANDARD | 3 Year STANDARD |
| 10680165YRPRECD | IOT10680165YRPR | VSW 10680165 MSG IOT SERVICE 5YR PREMIUM | 5 Year PREMIUM |
| 10680165YRSTECD | IOT10680165YRST | VSW 10680165 MSG IOT SERVICE 5YR STANDARD | 5 YEAR STANDARD |
| 169320ECD | 169320 | VA 1087009R00 MSG IOT GATEWAY 4G EU | 169320ECD |
| 174543ECD | 174543 | VA MOBILE IOT RFID | 174543ECD |
Parker has also established a Last Time Buy opportunity for affected hardware products, with a cutoff date of June 30, 2025. After this date, new orders and changes to existing orders will no longer be accepted. Final deliveries must be completed by September 30, 2025. All hardware orders are considered final, non-cancellable, and non-returnable. The affected parts are listed below.
| PCMS Parts Number | SAP Material Number | VA FNL PARKER UTS-ID |
| 167033ECD | 167033 | VA FNL PARKER UTS-ID |
| 167427ECD | 167427 | VA FNL PARKER UTS-ID IOT 3 YEAR |
| 169321ECD | 169321 | VA 1068011R00 MSG IOT GATEWAY 4G US |
| 173073ECD | 173073 | VA MOBILE-IOT-GEN2-GATEWAY-4G-NA-WIFI |
| 173074ECD | 173074 | VA MOBILE-IOT-GEN3-GATEWAY-4G-GLOBAL-WIF |
| 167019ECD | 167019 | VA 1066005R00 PARKER IoT ANTENNA 10FT 4G |
| 167021ECD | 167021 | VA 1066006R00 PARKER IoT ANTENNA 20FT 4G |
This change affects a broad range of part numbers, including popular items such as the MSG IoT Gateway 4G, IoT antennas (10ft and 20ft models), and a full suite of data service subscriptions ranging from Lite to Premium, with durations up to five years.
Parker will continue to provide support during this transition. Customers are encouraged to contact Parker’s technical support team at ecd.technical@support.parker.com or 1-800-358-9070 for assistance in identifying and transitioning to alternative IoT service providers.
For information on alternative solutions to Parker’s discontinued IoT products, please contact us.

