
This fall, Parker’s Hose Products Division will implement a manufacturing process upgrade for selected 43‑Series crimp fittings. This initiative, originally announced on May 19, 2025, aims to ensure consistent performance, enhance product standardization, and streamline production.
This blog includes revisions to the original announcement, including updated dimensions.
Core Changes
- Slip Nut Replacing Crimp Nut
The updated fittings will include a slip nut instead of the traditional crimp nut, which will deliver consistent torque characteristics and simplify the crimping process. - Backup Hex Integrated into Shell
The hexagon backup (“H” dimension) will now be machined as part of the outer shell, rather than the fitting insert. This improves strength and alignment, while eliminating assembly steps. - Crimp Specifications Remain Unchanged
There are no changes to crimp die settings, hose cut off lengths, or performance specifications—ensuring compatibility with existing tooling.
Rollout Timeline
- This is a running change: existing (legacy) inventory will be used first, followed by the gradual introduction of new-design fittings.
- September 2025 is the expected start date for shipments of the updated fittings.
- Upon launch, previous designs will be obsolete and removed from Parker’s catalog.
Affected Part Numbers & Dimensions
Affected part numbers—and complete changes to hex geometry and nut style—are detailed below and on updated datasheets. Similar updates were made previously for 43 Series fittings under the late 2022 monoblock transition (e.g., parts 1J743 24 24 and 1J743 24 24 ZJ).
Changes to Female JIC Swivel (10643-6-6 & 10643-8-8)
(Applies to the 10643 Swivels, -6-6 and -8-8 sizes ONLY)

| Part No | A Current (in) | A New (in) | B Current (in) | B New (in) | H Current (in) | H New (in) | W No Chg (in) |
| 10643-6-6 | 2.44 | 2.39 | 1.40 | 1.36 | 3/4 | 11/16 | 11/16 |
| 10643-8-8 | 2.77 | 2.63 | 1.51 | 1.37 | 13/16 | 13/16 | 7/8 |
Changes to Female JIC Swivels (10643)
Applies to 10643 Swivels EXCEPT -6-6 and -8-8 sizes

| Part No | A No Chg (in) | B No Chg (in) | H Current (in) | H New (in) | W No Chg (in) |
| 10643-4-4 | 1.92 | 1.19 | 9/16 | 9/16 | 9/16 |
| 10643-6-4 | 2.05 | 1.30 | 9/16 | 9/16 | 11/16 |
| 10643-8-6 | 2.49 | 1.43 | 11/16 | 11/16 | 7/8 |
| 10643-10-8 | 2.85 | 1.59 | 7/8 | 13/16 | 1.00 |
Changes to Short Female JIC Swivels (1JC43)

| Part No | A Current (in) | A New (in) | B Current (in) | A New (in) | H Current (in) | H New (in) | W No Chg (in) | C Current (in) | C New (in) |
| 1JC43-4-4 | 1.63 | 1.63 | 0.88 | 0.88 | 9/16 | 9/16 | 11/16 | 0.32 | 0.32 |
| 1JC43-6-4 | 1.67 | 1.67 | 0.92 | 0.92 | 11/16 | 9/16 | 13/16 | 0.32 | 0.37 |
| 1JC43-6-6 | 1.94 | 1.94 | 0.91 | 0.91 | 11/16 | 11/16 | 13/16 | 0.32 | 0.37 |
| 1JC43-8-6 | 2.00 | 2.03 | 0.97 | 1.00 | 13/16 | 11/16 | 15/16 | 0.43 | 0.43 |
| 1JC43-8-8 | 2.22 | 2.22 | 0.96 | 0.96 | 13/16 | 13/16 | 15/16 | 0.43 | 0.43 |
| 1JC43-10-8 | 2.30 | 2.30 | 1.04 | 1.04 | 15/16 | 13/16 | 1-1/8 | 0.53 | 0.53 |
Changes to Long Female JIC Swivels (1JS43)

| Part No | A No Chg (in) | B No Chg (in) | H Current (in) | H New (in) | W No Chg (in) |
| 1JS43-4-4 | 2.07 | 1.32 | 9.16 | 9.16 | 11/16 |
| 1JS43-6-4 | 2.14 | 1.39 | 11/16 | 9/16 | 13/16 |
| 1JS43-6-6 | 2.28 | 1.25 | 11/16 | 11/16 | 13/16 |
| 1JS43-8-6 | 2.53 | 1.50 | 13/16 | 11/16 | 15/16 |
| 1JS43-8-8 | 2.65 | 1.39 | 13/16 | 13/16 | 15/16 |
| 1JS43-10-8 | 2.89 | 1.63 | 15/16 | 13/16 | 1-1/8 |

